| Last Name | First Name | Birthplace | Findagrave# | Plot# |
|---|---|---|---|---|
| WINKFIELD | Willis | Texas | 61817636 | |
| WINKFIELD | Willis | Virginia | 61817637 | |
| Winters | Arthur | Texas | 63212647 | |
| Witcher | Annie | Rusk County, Texas | 61817638 | |
| Witcher | Will | Texas | 61817639 | |
| WITHERSPOON | Amanda | Louisiana | 64394636 | |
| WITHERSPOON | Arthur | Texas | 64394715 | |
| Witherspoon | FamilyMarker | 61817640 | ||
| Womble | Jennie | Richmond, Texas | 61817641 | |
| Wood | Louise | Louisiana | 61817642 | |
| Woodfox | Theodore | Texas | 61817643 | |
| Woodley | Annie | Texas | 61817644 | 176 |
| Woods | Ellis | Texas | 61817645 | |
| Woods | Fannie | Texas | 61817646 | |
| WOODS | Henry | Texas | 10547882 | |
| Woods | Josephine | 61817647 | ||
| WOODS | L | Texas | 61817648 | |
| WOODS | Chloe | Huntsville, Walker, Texas | 61817649 | |
| Woods | Ola | Texas | 61817650 | |
| WOODS | Perry | Texas | 61817651 | |
| Woods | Rachel | Texas | 61817652 | |
| Woods | Solomon | Mississippi | 61817653 | |
| Wren | Lula | Tennessee | 60113269 | 387 |
| Wright | Cornelia | Virginia | 61817654 | |
| WYATT | Ben | Texas | 61817655 | |
| WYATT | Infant | Houston, Harris, Texas | 65634462 | |
| WYATT | Irene | Texas | 61817656 | |
| Yancey | Levi | Texas | 61817657 | |
| Yarbrough | Louise | Texas | 64252359 | |
| Yeager | Annie | Texas | 61817658 | |
| Yocome | George | Texas | 61817659 | |
| Young | Bud | Kansas City, Missouri | 10547884 | |
| YOUNG | Fannie | Texas | 61817660 | |
| YOUNG | Laura | Alabama | 61817661 | |
| [unknown] |